Painoraja (lb / kg) | SAN | The Ring | EBU | BoxRec |
Ei rajaa | Raskassarja | Heavyweight | Heavyweight | Heavyweight |
200 / 90.7 | Alempi raskassarja* | Cruiserweight | Cruiserweight | Cruiserweight |
175 / 79.4 | Raskas keskisarja | Light heavyweight | Light heavyweight | Light heavyweight |
168 / 76.2 | Ylempi keskisarja | Super middleweight | Super middleweight | Super middleweight |
160 / 72.5 | Keskisarja | Middleweight | Middleweight | Middleweight |
154 / 69.9 | Ylempi välisarja | Junior middleweight | Super welterweight | Light middleweight |
147 / 66.7 | Välisarja | Welterweight | Welterweight | Welterweight |
140 / 63.5 | Ylempi kevytsarja | Junior welterweight | Super lightweight | Light welterweight |
135 / 61.2 | Kevytsarja | Lightweight | Lightweight | Lightweight |
130 / 59.0 | Ylempi höyhensarja | Junior lightweight | Super featherweight | Super featherweight |
126 / 57.2 | Höyhensarja | Featherweight | Featherweight | Featherweight |
122 / 55.3 | Ylempi kääpiösarja | Junior Featherweight | Super bantamweight | Super bantamweight |
118 / 53.5 | Kääpiösarja | Bantamweight | Bantamweight | Bantamweight |
115 / 52.2 | Ylempi kärpässarja | Junior Bantamweight | Super flyweight | Super flyweight |
112 / 50.8 | Kärpässarja | Flyweight | Flyweight | Flyweight |
108 / 49.0 | Kevyt kärpässarja | Junior Flyweight | Light flyweight | Light flyweight |
105 / 47.6 | Korsisarja | Strawweight | Mini flyweight | Minimumweight |
102 / 46.3 | Atomweight | |||
*Alkuperäinen raja 190 paunaa (86,2kg); nostettiin 200 paunaan (90,7kg) vuonna 2003 |
Rankingit Ammattinyrkkeilyn painoluokat